|
Item |
Parameter |
| Insulator Material | LCP (Thermoplastics), Black, UL94V-0 rated |
| Terminal Material | Copper Alloy, 0.80mm thickness, Tin over Nickel plated |
| Rated Current | 13A (Max) |
| Insulation Resistance | ≥1000MΩ at 500V DC |
| Contact Resistance | ≤30mΩ (Max) |
| Dielectric Withstanding Voltage | 500V (r.m.s.) AC at 1mA Max for 1 minute |
| Operating Temperature Range | -30℃ ~ +105℃ |
| PCB Mounting Type | Through-Hole (DIP), 180° orientation |
| Recommended PCB Thickness | 0.8mm ~ 1.6mm |
| Key Dimensions | Housing: 17.00±0.30mm × 7.00±0.30mm; Terminal length: 18.65±0.20mm; PCB pin length: 3.00±0.20mm |
● Reliable electrical performance: High insulation resistance and low contact resistance for stable signal/power transmission
● High-temperature resistant LCP housing, suitable for standard soldering processes
● Compact 2-pin design, ideal for space-constrained applications
● Robust terminal plating (tin over nickel) for corrosion resistance and long service life
|
Item |
Details |
| Standard Packing | Tube packaging (as specified in the drawing) |
| MOQ | Negotiable |
| Lead Time | 2-3 weeks |
| Shipping Details | Delivered via DHL/UPS/FEDEX/TNT international express services |
● Professional manufacturer with rich experience in electronic connector design and production
● Full in-house production control: From product design, tooling, injection molding, stamping, assembly, QC inspection to packaging and shipment, ensuring strict quality control. Custom special connectors are also available upon request.
● Fast response: Our sales, QC, and R&D teams are ready to reply to customer inquiries and resolve issues promptly.
● Diversified product portfolio: Pin headers, card connectors, FPC connectors, USB connectors, wire-to-board connectors, board-to-board connectors, and more.